Approx. Rs 13,000 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Suitable For | Kids , Adults, Old Age |
Usage | Professional |
Footrest | With Footrest |
Chair Material | Genuine Leather, Metal |
Rotatable | Yes |
Headrest | Yes |
Product Type | Barber Chair |
Capacity (Kg) | 110 Kgs |
Color | Black |
Brand | Prosperon |
Seat Material | Leather |
Rotation | 360 Degree |
Warranty | 1 Year |
Model no | 1409 |
Additional Information:
Item Code: 1409
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A
Port of Dispatch: Anywhere in India
Delivery Time: 4 Days
Approx. Rs 17,040 / PieceGet Latest Price
Product Details:
Suitable For | Children, Men, Women |
Chair Material | Casting Material |
Arm Type | Fixed Arms |
Rotatable | Yes |
Warranty | 1 Year |
Approx. Rs 21,040 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Suitable For | Children,Mens,Womens |
Footrest | With Footrest |
Chair Material | Casting Material |
Rotatable | Yes |
Headrest | Yes |
Condition | New |
Warranty | 1 Year |
Rotation | 360 Degree |
Model no | 1401 |
*Your information is safe with us.
Approx. Rs 26,400 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Suitable For | Children,Mens,Womens |
Colour | Black |
Adjustable Backrest | Yes |
Chair Material | Casting Material |
Arm Type | Fixed Arms |
Rotatable | Yes |
Headrest | Yes |
Condition | New |
Model no | 1402 |
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Suitable For | Kids , Adults, Old Age |
Usage | Professional |
Footrest | With Footrest |
Adjustable Backrest | Yes |
Seat Material (Upholstery) | Leather |
Chair Material | Genuine Leather, Metal, Casting Material |
Adjustable Seat Height | Yes |
Arm Type | Fixed Arms |
Material | Cast Iron (Casting) |
Rotatable | Yes |
Headrest | Yes |
Condition | New |
Product Type | Barber Chairs |
Delivery Time | 4 Days |
Delivery Charges | No |
Warranty | 5 Year |
Capacity (Kg) | 110 Kgs |
Assembly required | No |
Foldable | Yes |
Brand | Prosperon |
Color | Black |
Model no | 1408 |
Additional Information:
Item Code: 1408
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A
Port of Dispatch: Anywhere in India
Delivery Time: 4 Days
Product Price: Ask Latest Price
Product Details:
Adjustable Backrest | Yes |
Adjustable Seat Height | Yes |
Arm Type | Fixed Arms |
Warranty | 1 Year |
Suitable For | Children, Mens, Womens |
Dimension | 25 X 43 X 38 Inch |
Weight | 180 kg |
Model no | 905 |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Suitable For | Kids , Adults, Old Age |
Adjustable Backrest | Yes |
Adjustable Seat Height | Yes |
Arm Type | Fixed Arms |
Rotatable | Yes |
Warranty | 1 Year |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Suitable For | Old Age, Adults, Kids |
Usage/Application | Professional |
Product Type | Barber Chairs |
Material | Leather |
Usage | Professional |
Footrest | With Footrest |
Chair Material | Metal, Genuine Leather |
Brand | Prosperon |
Color | Black |
Warranty | 1 Year |
Capacity (Kg) | 110 Kgs |
Rotatable | Yes |
Headrest | Yes |
Model no | 1410 |
Height Adjustable | Yes |
Additional Information:
Item Code: 1410
Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A
Port of Dispatch: Anywhere in India
Delivery Time: 5 Days
Product Price: Ask Latest Price
Product Details:
Colour | Black |
Suitable For | Children, Mens, Womens |
Adjustable Backrest | Yes |
Seat Material (Upholstery) | Leather |
Chair Material | Hyradualic pump chair |
Adjustable Seat Height | Yes |
Arm Type | Fixed Arms |
Rotatable | Yes |
Condition | New |
Warranty | 1 Year |
Model no | 1406 |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Suitable For | Children, Mens, Womens |
Seat Material (Upholstery) | Leather |
Chair Material | Wooden Frame, PU Foam, Ceramic Basin |
Adjustable Seat Height | Yes |
Arm Type | Fixed Arms |
Rotatable | Yes |
Condition | New |
Warranty | 1 Year |
4.3/5
Rated by 18 Users